Player Stats
| # | ATHLETE | GP | G | A | SH | SH% | GB | TA | INT |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Clark, Danika | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Flynn, Riley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Branson, Kelsi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | gumper, grace | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Altheimer, Holly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Isgrigg, Lucille | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Schumer, Kayleigh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | O'Leary, Shannon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jimenez, Madison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Keller, Gracyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tobey, Sophia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Hildenbrand, Emma | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Bell, Rebecca | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Wright, Anna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Storms, Addy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brown, Lilly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Hirsch, Abigail | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Bostic, Chloe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Tilley, Megan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | desemone, josie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Eppler, Hayden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Nevil, Nikhita | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GA | GAA | SOG | SV | SV% | MIN |
|---|
Stat Glossary
athlete
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| SH | Shots on Goal | Number of shots on goal |
| SH% | Shot % | Percentage of shots that score |
| GB | Ground Balls | Number of ground balls recovered |
| TA | Takeaways | Number of takeaways |
| INT | Interceptions | Number of interceptions |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
| MIN | Minutes Played | Total time on field |