Player Stats
| # | ATHLETE | GP | G | A | SH | SH% | GB | TA | INT |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Clark, Danika | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Branson, Kelsi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ragsdale, Alyssa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Varner, Aubrey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Rybak, Abbi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Kendall, Hadley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Klenc, Brooklyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Hankins, Raegan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Keller, Gracyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Youker, Hayden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hildenbrand, Claire | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Fink, Ava | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simonpietri, Ava | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Horstmann, Kennedy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Roper, Addison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Willis, Emily | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Banze, Brynn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | schuster, tessa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Oceguera, Maria | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Holsapple, Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sessler, Payton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Eppler, Hayden | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GA | GAA | SOG | SV | SV% | MIN |
|---|
Stat Glossary
athlete
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| SH | Shots on Goal | Number of shots on goal |
| SH% | Shot % | Percentage of shots that score |
| GB | Ground Balls | Number of ground balls recovered |
| TA | Takeaways | Number of takeaways |
| INT | Interceptions | Number of interceptions |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
| MIN | Minutes Played | Total time on field |